HOME  >    >  
Suction Filters
TYPE NUMBER CONNECTIONS Inches FILTER AREA Square Inches DEMENSIONS Inches SHIPPING WEIGHT Lbs.
WITHOUT Access Valve WITH Access Valve OVERALL LENGTH SOCKET DEPTH SHELL DIAMETER
Types WITH the Optional Relief Feature
SF-283-F - 3/8 SAE 28 8.78 - 3.0 2-1/4
- SF-285-T 5/8ODF 8.34 0.62
- SF-286-T 3/4 ODF 8.79 0.69
- SF-287-T 7/8 ODF 8.93 0.75
- SF-288-T 1-1/8 ODF 9.51 0.91
- SF-489-T 1-1/8 ODF 48 12.42 0.91 3
- SF-4811-T 1-3/8 ODF 13.10 0.97
- SF-4813-T 1-5/8 ODF 13.44 1.09
분배기 (Refrigerant Distributors)